Plans and pricing.
Metered
b-hive Seat
$10
per user / mo
- Call Forwarding
- Call Park
- Find Me/Follow Me
- Hot Desking
- Web Portal
- SMS $.01/Message
- Domestic $.029/Min
- Mobile App
- Voicemail
- Voicemail-to-Email Notification
Standard
b-hive Seat
$18
per user / mo
- All METERED SEAT features plus

- Unlimited Calling
- Local DID
- No-Cost SMS
- Communicator (Chat and Softphone)
Pro
b-hive Seat
$23
per user / mo
- All STANDARD SEAT features plus

- Virtual Fax
- One Number
- Global Extension
- Call Recording
- Communicator (Video + Screen Share)
- Call Catch
- Integrations
Full Plan Comparison
| INCLUDED FEATURES | METERED | STANDARD | PRO |
|---|---|---|---|
| Call Catch | |||
| Call Center | $40 | $40 | $40 |
| Call Forward Busy Line | |||
| Call Forward Don’t Answer | |||
| Call Forwarding | |||
| Call Forwarding Whisper | |||
| Call Hold | |||
| Call Log | |||
| Call Park | |||
| Call Recording | |||
| Call Transfer | |||
| Call Waiting | |||
| Communicator | |||
| Conditional Call Catch | |||
| Do Not Disturb | |||
| Forwarding | |||
| Forwarding Whisper | |||
| Find Me Follow Me | |||
| Global Extension Plan | |||
| Hot Desking or Hoteling* | |||
| Intercom | |||
| Local DID | |||
| Mobile iPhone & Android App | |||
| Multiple Devices/Extension | |||
| One Number | |||
| Paging | |||
| Portal | |||
| SMS | $0.01/message | ||
| Sound Manager | |||
| Unlimited Domestic Calling | $0.029/minute | ||
| Virtual Fax |
TESTIMONIALS